Mary Susanna Thompson, 1848–
- Name
- Mary Susanna /Thompson/
- Given names
- Mary Susanna
- Surname
- Thompson
- Married name
- Mary Susanna /Holloway/
Birth | 1848
30
27 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a brother | Turner Thompson 1853 (aged 5 years) | |||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 53 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 4 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 4 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 7 years) | |||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 8 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 10 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 11 years) | |||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Charles E Thompson 1861 (aged 13 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 17 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 18 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 20 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 20 years) | |||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 23 years)
Source: Census 1871 Citation details: RG10 Piece 3398 Folio 32 Page 7 Date of entry in original source: April 2, 1871 Text: Registration District: Louth Sub District: Withern Enumeration District: 3 Civil Parish: Aby with Greenfield Address: Water Houses, Aby With Greenfield County: Lincolnshire Quality of data: primary evidence | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 26 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 32 years) | |||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 33 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 38 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 38 years) | |||||||||||||||||||||||||||||||||||||||||||||
Census | April 5, 1891 (aged 43 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 44 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 46 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 47 years) | |||||||||||||||||||||||||||||||||||||||||||||
Census | March 31, 1901 (aged 53 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 54 years) | |||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 54 years) | |||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 62 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 57 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 60 years) | |||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 63 years) 1911 UK Census transcript - John Holloway - Household RG14PN19896 RG78PN1193 RD421 SD2 ED3 SN380 14 Alexandra Terrace, Louth, Lincolnshire, England
| |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 68 years) | |||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 60 years) | |||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 88 years) | |||||||||||||||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 70 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 74 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 75 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 76 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 87 years) | |||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 88 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 89 years) | |||||||||||||||||||||||||||||||||||||||||||||
British King | George VI from December 11, 1936 to February 6, 1952 (aged 104 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 92 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 97 years) | |||||||||||||||||||||||||||||||||||||||||||||
World War 2 | from September 1, 1939 to September 2, 1945 (aged 97 years) | |||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 103 years) | |||||||||||||||||||||||||||||||||||||||||||||
Death of a father | William Thompson | |||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Hannah … | |||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
herself | |
6 years
younger brother |
|
9 years
younger brother |
CensusView | 1911 UK Census transcript - John Holloway - Household RG14PN19896 RG78PN1193 RD421 SD2 ED3 SN380 14 Alexandra Terrace, Louth, Lincolnshire, England
|
---|