Caroline Lovett, 1821–
- Name
- Caroline /Lovett/
- Given names
- Caroline
- Surname
- Lovett
- Married name
- Caroline /Guise/
Birth | 1821
31 Source: Census 1881 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 6 years) | |||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 9 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 6 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 7 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 9 years) | |||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 16 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 13 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 13 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 13 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 14 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 20 years) | |||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 80 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 25 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 31 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 31 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 34 years) | |||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 35 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 37 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 38 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 44 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 45 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 47 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 47 years) | |||||||||||||||||||||||||||||||||
Religious marriage | George Clifford Guise — View this family January 27, 1874 (aged 53 years) Source: BMD - Marriage Index | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 53 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 59 years) | |||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 60 years) Address: St Ediths Church the Rectory
Pulverbatch
Shropshire 1881 England - Census transcript - George Clifford Guise - Household RG11 Piece number 2642 Folio 62 Page 1 St Ediths Church, the Rectory, Atcham, Shropshire, England
add 3 servants | |||||||||||||||||||||||||||||||||
Death of a husband | George Clifford Guise between January 1883 and March 1883 (aged 62 years) Source: BMD - Death Index | |||||||||||||||||||||||||||||||||
Burial of a husband | George Clifford Guise March 17, 1883 (aged 62 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 65 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 65 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 71 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 73 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 74 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 81 years) | |||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 81 years) | |||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 89 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 84 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 87 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 95 years) | |||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 87 years) | |||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 115 years) | |||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 97 years) | |||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 101 years) | |||||||||||||||||||||||||||||||||
Death of a father | Joseph Venables Lovett | |||||||||||||||||||||||||||||||||
Death of a mother | Maria … | |||||||||||||||||||||||||||||||||
Burial of a mother | Maria … | |||||||||||||||||||||||||||||||||
Death | Yes |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
herself |
husband |
1816–1883
Birth: December 6, 1816
37 — Crayke, Yorkshire, England Death: between January 1883 and March 1883 — Atcham, Shropshire, England |
---|---|
herself | |
Marriage |
Marriage: January 27, 1874 — Whitchurch, Shropshire, England |
CensusView | 1881 England - Census transcript - George Clifford Guise - Household RG11 Piece number 2642 Folio 62 Page 1 St Ediths Church, the Rectory, Atcham, Shropshire, England
add 3 servants |
---|