Sir James Carnac, –
- Name
- Sir James /Carnac/
- Name prefix
- Sir
- Given names
- James
- Surname
- Carnac
Birth | Yes |
---|---|
British King | George III from October 25, 1760 to January 29, 1820 |
Prime Minister of Great Britain | Frederick North from January 28, 1770 to March 27, 1782 |
Prime Minister of Great Britain | Charles Watson-Wentworth from March 27, 1782 to July 4, 1782 |
Prime Minister of Great Britain | William Petty from July 4, 1782 to April 2, 1783 |
Prime Minister of Great Britain | William Cavendish-Bentinck from April 2, 1783 to December 19, 1783 |
Prime Minister of the United Kingdom | William Pitt the Younger from December 19, 1783 to March 17, 1801 |
Prime Minister of the United Kingdom | Henry Addington from March 17, 1801 to May 10, 1804 |
Prime Minister of the United Kingdom | William Pitt the Younger from May 10, 1804 to February 11, 1806 |
Prime Minister of the United Kingdom | William Grenville from February 11, 1806 to March 31, 1807 |
Prime Minister of the United Kingdom | William Cavendish-Bentinck from March 31, 1807 to October 4, 1809 |
Prime Minister of the United Kingdom | Spencer Perceval from October 4, 1809 to June 8, 1812 |
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 |
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 |
Birth of a daughter | Henrietta Rivett Carnac 1821 |
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 |
British King | George IV from January 29, 1820 to June 26, 1830 |
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 |
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 |
British King | William IV from June 26, 1830 to June 20, 1837 |
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 |
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 |
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 |
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 |
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 |
Marriage of a child | Francis Edward Guise — Henrietta Rivett Carnac — View this family between April 1848 and June 1848 |
Birth of a grandson | Reginald Edward Guise June 2, 1850 |
Baptism of a grandson | Reginald Edward Guise June 23, 1850 |
Birth of a granddaughter | Emily Charlotte Guise between October 1851 and December 1851 |
Baptism of a granddaughter | Emily Charlotte Guise November 12, 1851 |
Birth of a grandson | Rivett Francis Guise April 24, 1853 |
Baptism of a grandson | Rivett Francis Guise May 29, 1853 |
Birth of a grandson | John Wright Guise June 28, 1855 |
British Queen | Victoria from June 20, 1837 to January 22, 1901 |
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 |
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 |
The Crimean War | from October 16, 1853 to March 30, 1856 |
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 |
Birth of a grandson | Hubert Charles Guise July 4, 1860 |
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 |
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 |
Death | Yes |
himself | |
---|---|
daughter |
1821–1897
Birth: 1821 — Southampton, Hampshire, England Death: between October 1897 and December 1897 — Cheltenham, Gloucestershire, England |