Reginald Edward Guise, 1850–1902 (aged 52 years)
- Name
- Reginald Edward /Guise/
- Given names
- Reginald Edward
- Surname
- Guise
Note: He gained the rank of Lieutenant in the service of the The Buffs. He was invested as a Fellow, Royal Geographical Society (F.R.G.S.)
Birth | June 2, 1850
30
29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baptism | June 23, 1850
30
29 (aged 21 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Emily Charlotte Guise between October 1851 and December 1851 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | Emily Charlotte Guise November 12, 1851 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Rivett Francis Guise April 24, 1853 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | Rivett Francis Guise May 29, 1853 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | John Wright Guise June 28, 1855 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Hubert Charles Guise July 4, 1860 (aged 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 10 years) 1861 England - Census transcript - Mary H Lane - Household
add 5 servants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Sir John Wright Guise 1863 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a paternal grandfather | Sir John Wright Guise April 7, 1863 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Francis Edward Guise between January 1893 and March 1893 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Henrietta Rivett Carnac between October 1897 and December 1897 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Hubert Charles Guise May 18, 1898 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | November 18, 1902 (aged 52 years) Cause of death: Cancer of face, Chronic Nephitis, Exhaustion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probate | January 29, 1903 (2 months after death) Note: Registry: London
|
father |
1820–1893
Birth: April 20, 1820
43
25 — Churcham, Gloucestershire, England Death: between January 1893 and March 1893 — Westbury on Severn, Gloucestershire, England |
---|---|
mother |
1821–1897
Birth: 1821 — Southampton, Hampshire, England Death: between October 1897 and December 1897 — Cheltenham, Gloucestershire, England |
Marriage |
Marriage: between April 1848 and June 1848 — Lymington, Hampshire, England |
2 years
himself |
1850–1902
Birth: June 2, 1850
30
29 — Gloucester, Gloucestershire, England Baptism: June 23, 1850
30
29 — Maisemore, Gloucestershire, England Death: November 18, 1902 — 50 Wellington Street, Gloucester, Gloucestershire, England |
19 months
younger sister |
1851–
Birth: between October 1851 and December 1851
31
30 — Hampshire, England Baptism: November 12, 1851
31
30 — Pennington, Hampshire, England Death: |
19 months
younger brother |
1853–1908
Birth: April 24, 1853
33
32 — Maisemore, Gloucestershire, England Baptism: May 29, 1853
33
32 — Maisemore, Gloucestershire, England Death: January 3, 1908 |
2 years
younger brother |
1855–1916
Birth: June 28, 1855
35
34 — Lymington, Hampshire, England Death: March 19, 1916 — Gloucester, Gloucestershire, England |
5 years
younger brother |
1860–1898
Birth: July 4, 1860
40
39 — Middlesex, England Death: May 18, 1898 — Horfield, Gloucestershire, England |
CensusView | 1861 England - Census transcript - Mary H Lane - Household
add 5 servants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | He gained the rank of Lieutenant in the service of the The Buffs. He was invested as a Fellow, Royal Geographical Society (F.R.G.S.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probate | Registry: London |