John Coverley, 1791–
- Name
- John /Coverley/
- Given names
- John
- Surname
- Coverley
Birth | 1791 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British King | George III from October 25, 1760 to January 29, 1820 (aged 29 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Pitt the Younger from December 19, 1783 to March 17, 1801 (aged 10 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Addington from March 17, 1801 to May 10, 1804 (aged 13 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Pitt the Younger from May 10, 1804 to February 11, 1806 (aged 15 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Grenville from February 11, 1806 to March 31, 1807 (aged 16 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Cavendish-Bentinck from March 31, 1807 to October 4, 1809 (aged 18 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Spencer Perceval from October 4, 1809 to June 8, 1812 (aged 21 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 36 years) | ||||||||||||||||||||||||||||||||||||
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 (aged 24 years) | ||||||||||||||||||||||||||||||||||||
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 (aged 28 years) | ||||||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 39 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 36 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 37 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 39 years) | ||||||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 46 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 43 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 43 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 43 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 44 years) | ||||||||||||||||||||||||||||||||||||
Census | June 6, 1841 (aged 50 years) 1841 UK Census transcript - Ann Coverley - Household Piece: 1213 Book/Folio: 7/7 Page: 6 Registration District: Bridlington Prospect Row, Bridlington Quay, Yorkshire, England
| ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 50 years) | ||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 110 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 55 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 61 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 61 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 64 years) | ||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 65 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 67 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 68 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 74 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 75 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 77 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 77 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 83 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 89 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 95 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 95 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 101 years) | ||||||||||||||||||||||||||||||||||||
Death of a father | … Coverley | ||||||||||||||||||||||||||||||||||||
Death | Yes |
father | |
---|---|
elder sister | |
6 years
himself |
CensusView | 1841 UK Census transcript - Ann Coverley - Household Piece: 1213 Book/Folio: 7/7 Page: 6 Registration District: Bridlington Prospect Row, Bridlington Quay, Yorkshire, England
|
---|