Frances Samuel Champion, 1819–1855 (aged 36 years)
- Name
- Frances Samuel /Champion/
- Type
- birth name
- Given names
- Frances Samuel
- Surname
- Champion
Birth | 1819
33 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British King | George III from October 25, 1760 to January 29, 1820 (aged 1 year) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 8 years) | ||||||||||||||||||||||||||||||||||||
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 (aged 0) | ||||||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 11 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 8 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 9 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 11 years) | ||||||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 18 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 15 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 15 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 15 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 16 years) | ||||||||||||||||||||||||||||||||||||
Census | June 6, 1841 (aged 22 years) 1841 UK Census transcript - Ann Coverley - Household Piece: 1213 Book/Folio: 7/7 Page: 6 Registration District: Bridlington Prospect Row, Bridlington Quay, Yorkshire, England
| ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 22 years) | ||||||||||||||||||||||||||||||||||||
Marriage | … … — View this family between July 1845 and September 1845 (aged 26 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 27 years) | ||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Isaac Cook Champion — Elizabeth Knapton — View this family between April 1850 and June 1850 (aged 31 years) | ||||||||||||||||||||||||||||||||||||
Marriage | Selina Walmsley — View this family between October 1850 and December 1850 (aged 31 years) | ||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 32 years) 1851 UK Census transcript - Frances Samuel Champion - Household Piece: 2367 Folio: 300 Page: 23 Registration District: Bridlington Butterick Farm, Bridlington, Yorkshire, England
Notes: add 5 servants | ||||||||||||||||||||||||||||||||||||
Birth of a son | Francis Samuel Champion between July 1851 and September 1851 (aged 32 years) | ||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 82 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 33 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 33 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 36 years) | ||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 37 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 39 years) | ||||||||||||||||||||||||||||||||||||
Death of a father | … Champion | ||||||||||||||||||||||||||||||||||||
Death of a mother | Ann Coverley | ||||||||||||||||||||||||||||||||||||
Death | between April 1855 and June 1855 (aged 36 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
elder sister | |
2 years
elder brother |
1817–1864
Birth: 1817
31 — Bridlington Quay, Yorkshire, England Death: between July 1864 and September 1864 — Hampstead, London, England |
3 years
himself |
1819–1855
Birth: 1819
33 — Yorkshire, England Death: between April 1855 and June 1855 — Bridlington, Yorkshire, England |
himself |
1819–1855
Birth: 1819
33 — Yorkshire, England Death: between April 1855 and June 1855 — Bridlington, Yorkshire, England |
---|---|
wife | |
Marriage |
Marriage: between July 1845 and September 1845 — Bridlington, Yorkshire, England |
himself |
1819–1855
Birth: 1819
33 — Yorkshire, England Death: between April 1855 and June 1855 — Bridlington, Yorkshire, England |
---|---|
wife | |
Marriage |
Marriage: between October 1850 and December 1850 — Bridlington, Yorkshire, England |
12 months
son |
1851–
Birth: between July 1851 and September 1851
32
24 — Bridlington, Yorkshire, England Death: |
CensusView | 1841 UK Census transcript - Ann Coverley - Household Piece: 1213 Book/Folio: 7/7 Page: 6 Registration District: Bridlington Prospect Row, Bridlington Quay, Yorkshire, England
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1851 UK Census transcript - Frances Samuel Champion - Household Piece: 2367 Folio: 300 Page: 23 Registration District: Bridlington Butterick Farm, Bridlington, Yorkshire, England
Notes: add 5 servants |