Thomas Benjamin Stratton Adair, 1861–
- Name
- Thomas Benjamin Stratton /Adair/
- Given names
- Thomas Benjamin Stratton
- Surname
- Adair
Birth | between October 1861 and December 1861
38
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a brother | Hugh Robert Adair September 8, 1863 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 9 years) 1871 UK Census transcript - Charles William Adair - Household Piece: 912 Folio: 91 Page: 5 Registration District: 5 Civil Parish: St Mary Royal Marine Barracks St Mary, Chatham, St Mary, Chatham, Kent, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Isabella Sarah Adair between April 1874 and June 1874 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | William Thompson Adair — Rose Naylor — View this family January 27, 1880 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Charles William Adair between October 1897 and December 1897 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | William Thompson Adair — Angela Eliza Plowes — View this family between January 1905 and March 1905 (aged 43 years) Address: 61 St Georges Square
Hanover Square
London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Hugh Robert Adair — Sibyl Cayzer — View this family June 17, 1905 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William Thompson Adair between October 1931 and December 1931 (aged 70 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 74 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Hugh Robert Adair between October 1946 and December 1946 (aged 85 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George VI from December 11, 1936 to February 6, 1952 (aged 90 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 78 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 83 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World War 2 | from September 1, 1939 to September 2, 1945 (aged 83 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 90 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Health Service | Free healthcare for all from July 5, 1948 (aged 86 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 86 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Elizabeth II from February 6, 1952 (aged 90 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 93 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 95 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 102 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Isabella Aslett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
father |
1823–1897
Birth: 1823 — Devon, England Death: between October 1897 and December 1897 — Portsea Island, Hampshire, England |
---|---|
mother | |
Marriage |
Marriage: between January 1849 and March 1849 — Portsea Island, Hampshire, England |
21 months
elder brother |
1850–1931
Birth: between July 1850 and September 1850
27
27 — Alverstoke, Hampshire, England Death: between October 1931 and December 1931 — Kensington, London, England |
3 years
elder sister |
1853–1874
Birth: between January 1853 and March 1853
30
30 — Stonehouse, Devon, England Death: between April 1874 and June 1874 — St George Hanover Square, London, England |
8 years
elder sister |
1860–
Birth: between July 1860 and September 1860
37
37 — Stonehouse, Devon, England Death: |
18 months
himself |
1861–
Birth: between October 1861 and December 1861
38
38 — Alverstoke, Hampshire, England Death: |
2 years
younger brother |
1863–1946
Birth: September 8, 1863
40
40 — Medway, Kent, England Death: between October 1946 and December 1946 — Kensington, London, England |
CensusView | 1871 UK Census transcript - Charles William Adair - Household Piece: 912 Folio: 91 Page: 5 Registration District: 5 Civil Parish: St Mary Royal Marine Barracks St Mary, Chatham, St Mary, Chatham, Kent, England
|
---|