Augustus Wirgman, 1810–1874 (aged 64 years)
- Name
- Augustus /Wirgman/
- Type
- birth name
- Given names
- Augustus
- Surname
- Wirgman
Birth | 1810 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British King | George III from October 25, 1760 to January 29, 1820 (aged 10 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Spencer Perceval from October 4, 1809 to June 8, 1812 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 17 years) | ||||||||||||||||||||||||||||||||||||||||
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 17 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||
Marriage | Jane Elizabeth Pearson — View this family between July 1845 and September 1845 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a son | Augustus Theodore Wirgman between October 1846 and December 1846 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 41 years) 1851 UK Census transcript - Augustus Wirgman - Household Piece: 2146 Folio: 574 Page: 5 Registration District: Ashbourne Civil Parish: Bradbourne Bradbourne Vicarage, Bradbourne, Derbyshire, England
| ||||||||||||||||||||||||||||||||||||||||
Birth of a son | Edward Francis Wirgman between April 1851 and June 1851 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Emma Georgina Wirgman 1854 (aged 44 years) | ||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 91 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 48 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 51 years) 1861 UK Census transcript - Augustus Wirgman - Household Piece: 2523 Folio: 27 Page 15 Registration District: Ashborne Civil Parish Hartington Parsonage House, Hartington, Derbyshire, England
Notes: add 2 servants | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 58 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 58 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 64 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 70 years) | ||||||||||||||||||||||||||||||||||||||||
Death | between October 1874 and December 1874 (aged 64 years) |
himself |
1810–1874
Birth: 1810 — St James Place, Middlesex, England Death: between October 1874 and December 1874 — Ashbourne, Derbyshire, England |
---|---|
wife |
1820–1886
Birth: 1820
30 — South Wingfield, Derbyshire, England Death: between January 1886 and March 1886 — Derby, Derbyshire, England |
Marriage |
Marriage: between July 1845 and September 1845 — Ashbourne, Derbyshire, England |
18 months
son |
1846–
Birth: between October 1846 and December 1846
36
26 — Bradbourne, Derbyshire, England Death: |
5 years
son |
1851–1907
Birth: between April 1851 and June 1851
41
31 — Ashbourne, Derbyshire, England Death: between July 1907 and September 1907 — Birkenhead, Cheshire, England |
4 years
daughter |
CensusView | 1851 UK Census transcript - Augustus Wirgman - Household Piece: 2146 Folio: 574 Page: 5 Registration District: Ashbourne Civil Parish: Bradbourne Bradbourne Vicarage, Bradbourne, Derbyshire, England
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1861 UK Census transcript - Augustus Wirgman - Household Piece: 2523 Folio: 27 Page 15 Registration District: Ashborne Civil Parish Hartington Parsonage House, Hartington, Derbyshire, England
Notes: add 2 servants |