Emma Georgina Wirgman, 1854–
- Name
- Emma Georgina /Wirgman/
- Given names
- Emma Georgina
- Surname
- Wirgman
Birth | 1854
44
34 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 7 years) 1861 UK Census transcript - Augustus Wirgman - Household Piece: 2523 Folio: 27 Page 15 Registration District: Ashborne Civil Parish Hartington Parsonage House, Hartington, Derbyshire, England
Notes: add 2 servants | ||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 11 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||
Death of a father | Augustus Wirgman between October 1874 and December 1874 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||
Death of a mother | Jane Elizabeth Pearson between January 1886 and March 1886 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||
Census | April 5, 1891 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 48 years) | ||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 48 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||
Death of a brother | Edward Francis Wirgman between July 1907 and September 1907 (aged 53 years) | ||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 54 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 62 years) | ||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 54 years) | ||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 82 years) | ||||||||||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 64 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 69 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 70 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 81 years) | ||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 82 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 83 years) | ||||||||||||||||||||||||||||||||||||||||
British King | George VI from December 11, 1936 to February 6, 1952 (aged 98 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 86 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 91 years) | ||||||||||||||||||||||||||||||||||||||||
World War 2 | from September 1, 1939 to September 2, 1945 (aged 91 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 97 years) | ||||||||||||||||||||||||||||||||||||||||
National Health Service | Free healthcare for all from July 5, 1948 (aged 94 years) | ||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 94 years) | ||||||||||||||||||||||||||||||||||||||||
British Queen | Elizabeth II from February 6, 1952 (aged 98 years) | ||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 101 years) | ||||||||||||||||||||||||||||||||||||||||
Death | Yes |
father |
1810–1874
Birth: 1810 — St James Place, Middlesex, England Death: between October 1874 and December 1874 — Ashbourne, Derbyshire, England |
---|---|
mother |
1820–1886
Birth: 1820
30 — South Wingfield, Derbyshire, England Death: between January 1886 and March 1886 — Derby, Derbyshire, England |
Marriage |
Marriage: between July 1845 and September 1845 — Ashbourne, Derbyshire, England |
18 months
elder brother |
1846–
Birth: between October 1846 and December 1846
36
26 — Bradbourne, Derbyshire, England Death: |
5 years
elder brother |
1851–1907
Birth: between April 1851 and June 1851
41
31 — Ashbourne, Derbyshire, England Death: between July 1907 and September 1907 — Birkenhead, Cheshire, England |
4 years
herself |
CensusView | 1861 UK Census transcript - Augustus Wirgman - Household Piece: 2523 Folio: 27 Page 15 Registration District: Ashborne Civil Parish Hartington Parsonage House, Hartington, Derbyshire, England
Notes: add 2 servants |
---|