Jannet Roberts, 1851–1911 (aged 60 years)
- Name
- Jannet /Roberts/
- Given names
- Jannet
- Surname
- Roberts
- Married name
- Jannet /Davies/
Birth | 1851
35
36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | March 30, 1851 (aged 0) 1851 Wales - Census transcript - Evan Roberts - Household HO107 Piece number 2509 Folio 332 Page 9 Ty Gwyn, Tanybidwel, Corwen, Merionethshire, Wales
Add 3 servants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 31, 1901 (aged 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 60 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 85 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Evan Roberts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Sydney … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | after 1911 (aged 60 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
elder sister | |
3 years
elder brother |
|
3 years
elder sister |
|
4 years
herself |
1851–1911
Birth: 1851
35
36 — Bryneglwys, Denbighshire, Wales Death: after 1911 — Ffestiniog, Merionethshire, Wales |
CensusView | 1851 Wales - Census transcript - Evan Roberts - Household HO107 Piece number 2509 Folio 332 Page 9 Ty Gwyn, Tanybidwel, Corwen, Merionethshire, Wales
Add 3 servants |
---|