Isaac Cook Champion, 1817–1864 (aged 47 years)
- Name
- Isaac Cook /Champion/
- Given names
- Isaac Cook
- Surname
- Champion
Birth | 1817
31 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a brother | Frances Samuel Champion 1819 (aged 2 years) | ||||||||||||||||||||||||||||||||||||
British King | George III from October 25, 1760 to January 29, 1820 (aged 3 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 10 years) | ||||||||||||||||||||||||||||||||||||
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 (aged 2 years) | ||||||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 13 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 10 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 11 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 13 years) | ||||||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 20 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 17 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 17 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 17 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 18 years) | ||||||||||||||||||||||||||||||||||||
Census | June 6, 1841 (aged 24 years) 1841 UK Census transcript - Ann Coverley - Household Piece: 1213 Book/Folio: 7/7 Page: 6 Registration District: Bridlington Prospect Row, Bridlington Quay, Yorkshire, England
| ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 24 years) | ||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Frances Samuel Champion — … … — View this family between July 1845 and September 1845 (aged 28 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 29 years) | ||||||||||||||||||||||||||||||||||||
Marriage | Elizabeth Knapton — View this family between April 1850 and June 1850 (aged 33 years) | ||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Frances Samuel Champion — Selina Walmsley — View this family between October 1850 and December 1850 (aged 33 years) | ||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 34 years) 1851 UK Census transcript - Isaac Cook Champion - Household HO107 Piece: 2367 Folio: 199 Page: 21 Prospect Row, Bridlington, Yorkshire, England
Notes: add 2 servants | ||||||||||||||||||||||||||||||||||||
Birth of a son | Francis Coverley Champion between January 1851 and March 1851 (aged 34 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 35 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 35 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 38 years) | ||||||||||||||||||||||||||||||||||||
Death of a brother | Frances Samuel Champion between April 1855 and June 1855 (aged 38 years) | ||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 84 years) | ||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 39 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 41 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 42 years) | ||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 48 years) | ||||||||||||||||||||||||||||||||||||
Death of a father | … Champion | ||||||||||||||||||||||||||||||||||||
Death of a mother | Ann Coverley | ||||||||||||||||||||||||||||||||||||
Death | between July 1864 and September 1864 (aged 47 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
elder sister | |
2 years
himself |
1817–1864
Birth: 1817
31 — Bridlington Quay, Yorkshire, England Death: between July 1864 and September 1864 — Hampstead, London, England |
3 years
younger brother |
1819–1855
Birth: 1819
33 — Yorkshire, England Death: between April 1855 and June 1855 — Bridlington, Yorkshire, England |
himself |
1817–1864
Birth: 1817
31 — Bridlington Quay, Yorkshire, England Death: between July 1864 and September 1864 — Hampstead, London, England |
---|---|
wife | |
Marriage |
Marriage: between April 1850 and June 1850 — Howden, Yorkshire, England |
12 months
son |
1851–1903
Birth: between January 1851 and March 1851
34
32 — Bridlington, Yorkshire, England Death: between October 1903 and December 1903 — Greenwich, London, England |
CensusView | 1841 UK Census transcript - Ann Coverley - Household Piece: 1213 Book/Folio: 7/7 Page: 6 Registration District: Bridlington Prospect Row, Bridlington Quay, Yorkshire, England
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1851 UK Census transcript - Isaac Cook Champion - Household HO107 Piece: 2367 Folio: 199 Page: 21 Prospect Row, Bridlington, Yorkshire, England
Notes: add 2 servants |