Sarah Jane Lewis, 1859–1912 (aged 53 years)
- Name
- Sarah Jane /Lewis/
- Given names
- Sarah Jane
- Surname
- Lewis
- Married name
- Sarah Jane /Whittingham/
Birth | 1859
51
43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | April 7, 1861 (aged 2 years) 1861 UK Census transcript - William Lewis - Household Piece:4277 Folio:131 Page: 3 Registration District: Wrexham Civil Parish: Hope Rhos Estyn, Hope, Caergwrle, Denbighshire, Wales
Notes: add 4 servants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 5, 1891 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 31, 1901 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | William Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Anne … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | between January 1912 and March 1912 (aged 53 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
elder sister | |
5 years
elder brother |
|
4 years
elder brother |
|
3 years
herself |
1859–1912
Birth: 1859
51
43 — Hope, Flintshire, Wales Death: between January 1912 and March 1912 — Harwarden, Flintshire, Wales |
CensusView | 1861 UK Census transcript - William Lewis - Household Piece:4277 Folio:131 Page: 3 Registration District: Wrexham Civil Parish: Hope Rhos Estyn, Hope, Caergwrle, Denbighshire, Wales
Notes: add 4 servants |
---|