Elizabeth Knapton, 1819–
- Name
- Elizabeth /Knapton/
- Given names
- Elizabeth
- Surname
- Knapton
- Married name
- Elizabeth /Champion/
Birth | 1819 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British King | George III from October 25, 1760 to January 29, 1820 (aged 1 year) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 8 years) | ||||||||||||||||||||||||||||||||
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 (aged 0) | ||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 11 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 8 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 9 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 11 years) | ||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 18 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 15 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 15 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 15 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 16 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 22 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 27 years) | ||||||||||||||||||||||||||||||||
Marriage | Isaac Cook Champion — View this family between April 1850 and June 1850 (aged 31 years) | ||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 32 years) 1851 UK Census transcript - Isaac Cook Champion - Household HO107 Piece: 2367 Folio: 199 Page: 21 Prospect Row, Bridlington, Yorkshire, England
Notes: add 2 servants | ||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 32 years) 1851 UK Census transcript - Isaac Cook Champion - Household HO107 Piece: 2367 Folio: 199 Page: 21 Prospect Row, Bridlington, Yorkshire, England
Notes: add 2 servants | ||||||||||||||||||||||||||||||||
Birth of a son | Francis Coverley Champion between January 1851 and March 1851 (aged 32 years) | ||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 82 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 33 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 33 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 36 years) | ||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 37 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 39 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 40 years) | ||||||||||||||||||||||||||||||||
Death of a husband | Isaac Cook Champion between July 1864 and September 1864 (aged 45 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 46 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 47 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 49 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 49 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 55 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 61 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 67 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 67 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 73 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 75 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 76 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 83 years) | ||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 83 years) | ||||||||||||||||||||||||||||||||
Death of a son | Francis Coverley Champion between October 1903 and December 1903 (aged 84 years) | ||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 91 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 86 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 89 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 97 years) | ||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 89 years) | ||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 117 years) | ||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 99 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 103 years) | ||||||||||||||||||||||||||||||||
Death | Yes |
husband |
1817–1864
Birth: 1817
31 — Bridlington Quay, Yorkshire, England Death: between July 1864 and September 1864 — Hampstead, London, England |
---|---|
herself | |
Marriage |
Marriage: between April 1850 and June 1850 — Howden, Yorkshire, England |
12 months
son |
1851–1903
Birth: between January 1851 and March 1851
34
32 — Bridlington, Yorkshire, England Death: between October 1903 and December 1903 — Greenwich, London, England |
CensusView | 1851 UK Census transcript - Isaac Cook Champion - Household HO107 Piece: 2367 Folio: 199 Page: 21 Prospect Row, Bridlington, Yorkshire, England
Notes: add 2 servants | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1851 UK Census transcript - Isaac Cook Champion - Household HO107 Piece: 2367 Folio: 199 Page: 21 Prospect Row, Bridlington, Yorkshire, England
Notes: add 2 servants |