Benjamin Whittingham, 1853–
- Name
- Benjamin /Whittingham/
- Given names
- Benjamin
- Surname
- Whittingham
Birth | 1853
27
27 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | William Whittingham between July 1856 and September 1856 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Mary J Whittingham 1860 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 18 years) Address: Atcherley's Lodge
Brymbo
Denbighshire 1871 UK Census transcript - Benjamin Whittingham - Household Piece: 5654 Folio: 18 Page: 4 Registration District: Wrexham Civil Parish: Brymbo Atcherley's Lodge, Brymbo, Denbighshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 28 years) 1881 UK Census transcript - Benjamin Whittingham - Household Piece: 3566 Folio: 76 Page: 3 Registration District: Chester Civil Parish: Hope (Flint) Cefn Y Bedd, Hope, Cheshire, England
Notes: add 1 servant | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Jane Smart between July 1882 and September 1882 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Benjamin Whittingham between July 1889 and September 1889 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 63 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 83 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 70 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 71 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William Whittingham between April 1928 and June 1928 (aged 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 82 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 83 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 84 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George VI from December 11, 1936 to February 6, 1952 (aged 99 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 87 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 92 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
World War 2 | from September 1, 1939 to September 2, 1945 (aged 92 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 98 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
National Health Service | Free healthcare for all from July 5, 1948 (aged 95 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 95 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Elizabeth II from February 6, 1952 (aged 99 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 102 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
father |
1826–1889
Birth: 1826 — Hadley, Shropshire, England Death: between July 1889 and September 1889 — Chester, Cheshire, England |
---|---|
mother |
1826–1882
Birth: 1826 — Wombridge, Shropshire, England Death: between July 1882 and September 1882 — Newport, Shropshire, England |
Marriage |
Marriage: between January 1843 and March 1843 — Wellington, Shropshire, England |
11 years
himself |
|
4 years
younger brother |
1856–1928
Birth: between July 1856 and September 1856
30
30 — Dawley, Shropshire, England Death: between April 1928 and June 1928 — Harwarden, Flintshire, Wales |
5 years
younger sister |
CensusView | 1871 UK Census transcript - Benjamin Whittingham - Household Piece: 5654 Folio: 18 Page: 4 Registration District: Wrexham Civil Parish: Brymbo Atcherley's Lodge, Brymbo, Denbighshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1881 UK Census transcript - Benjamin Whittingham - Household Piece: 3566 Folio: 76 Page: 3 Registration District: Chester Civil Parish: Hope (Flint) Cefn Y Bedd, Hope, Cheshire, England
Notes: add 1 servant |