Sophia Ann Button, 1857–
- Name
- Sophia Ann /Button/
- Given names
- Sophia Ann
- Surname
- Button
Birth | 1857
46
26 |
---|---|
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 1 year) |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 2 years) |
Birth of a brother | Samuel Thomas Button 1862 (aged 5 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 44 years) |
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 8 years) |
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 9 years) |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 11 years) |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 11 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 17 years) |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 23 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 29 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 29 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 35 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 37 years) |
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 38 years) |
Death of a mother | Elizabeth Ann Leedham between October 1897 and December 1897 (aged 40 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 45 years) |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 45 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 53 years) |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 48 years) |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 51 years) |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 59 years) |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 51 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 79 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 61 years) |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 65 years) |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 66 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 67 years) |
Death of a sister | Adeline Joanna Button between July 1927 and September 1927 (aged 70 years) |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 78 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 79 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 80 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 95 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 83 years) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 88 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 88 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 94 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 91 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 91 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 95 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 98 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 100 years) |
Death of a father | John Button |
Death | Yes |
father | |
---|---|
mother |
1831–1897
Birth: 1831 — Burton on Trent, Staffordshire, England Death: between October 1897 and December 1897 — Derby, Derbyshire, England |
Marriage |
Marriage: between January 1850 and March 1850 — Burton on Trent, Staffordshire, England |
15 months
elder sister |
1851–1927
Birth: between January 1851 and March 1851
40
20 — Burton, Staffordshire, England Death: between July 1927 and September 1927 — Whitchurch, Shropshire, England |
3 years
elder sister |
|
5 years
herself |
|
6 years
younger brother |
1862–
Birth: 1862
51
31 — Burton on Trent, Staffordshire, England Death: |