Edwin John Thomas, 1854–
- Name
- Edwin John /Thomas/
- Given names
- Edwin John
- Surname
- Thomas
Birth | between July 1854 and September 1854
31
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 7 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Henry Thomas 1856 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Elizabeth Thomas 1858 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 6 years) 1861 UK Census transcript - John Thomas - Household Piece: 1294 Folio: 85 Page: 1 Registration District: Melksham Civil Parish: Melksham 2 Semington Road, Melksham, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | John Thomas 1863 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | John Thomas between October 1867 and December 1867 (aged 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 16 years) 1871 UK Census transcript - Elizabeth Fry - Household Piece: 1900 Folio: 5 Page: 1 Registration District: Chippenham Civil Parish: Kington St Michael Lodge Farm, Kington St Michael, Chippenham, Wiltshire, England
Notes: add 1 visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Jacob Fry Thomas between January 1902 and March 1902 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Elizabeth Fry between July 1902 and September 1902 (aged 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 81 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Emma Matilda Thomas between January 1933 and March 1933 (aged 78 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 80 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 82 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 82 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George VI from December 11, 1936 to February 6, 1952 (aged 97 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 85 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 91 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World War 2 | from September 1, 1939 to September 2, 1945 (aged 91 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 97 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Health Service | Free healthcare for all from July 5, 1948 (aged 94 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 94 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Elizabeth II from February 6, 1952 (aged 97 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 100 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
father |
1823–1867
Birth: 1823 — Almondsbury, Gloucestershire, England Death: between October 1867 and December 1867 — Chippenham, Wiltshire, England |
---|---|
mother |
1820–1902
Birth: 1820 — Calne, Wiltshire, England Death: between July 1902 and September 1902 — Devizes, Wiltshire, England |
Marriage |
Marriage: between April 1850 and June 1850 — Chippenham, Wiltshire, England |
12 months
elder brother |
1851–1902
Birth: between January 1851 and March 1851
28
31 — Thornbury, Gloucestershire, England Death: between January 1902 and March 1902 — Hungerford, Berkshire, England |
2 years
elder sister |
1852–1933
Birth: between October 1852 and December 1852
29
32 — Melksham, Wiltshire, England Death: between January 1933 and March 1933 — Devizes, Wiltshire, England |
2 years
himself |
1854–
Birth: between July 1854 and September 1854
31
34 — Melksham, Wiltshire, England Death: |
3 years
younger brother |
|
3 years
younger sister |
|
6 years
younger brother |
CensusView | 1861 UK Census transcript - John Thomas - Household Piece: 1294 Folio: 85 Page: 1 Registration District: Melksham Civil Parish: Melksham 2 Semington Road, Melksham, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1871 UK Census transcript - Elizabeth Fry - Household Piece: 1900 Folio: 5 Page: 1 Registration District: Chippenham Civil Parish: Kington St Michael Lodge Farm, Kington St Michael, Chippenham, Wiltshire, England
Notes: add 1 visitor |