George Wiltshire, 1807–1898 (aged 91 years)
- Name
- George /Wiltshire/
- Given names
- George
- Surname
- Wiltshire
Birth | 1807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Eliza … — View this family Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George III from October 25, 1760 to January 29, 1820 (aged 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Cavendish-Bentinck from March 31, 1807 to October 4, 1809 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Spencer Perceval from October 4, 1809 to June 8, 1812 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Wiltshire 1831 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Samuel Wiltshire 1836 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | George Wiltshire between April 1840 and June 1840 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | John Wiltshire between July 1842 and September 1842 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | David Wiltshire between July 1844 and September 1844 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Joseph Wiltshire between April 1848 and June 1848 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | James Wiltshire between October 1850 and December 1850 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 44 years) 1851 UK Census transcript - George Wiltshire - Household Piece: 1836 Folio: 581 Page: 16 Registration District: Chippenham Civil Parish: Chippenham Lowden, Chippenham, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Gardener March 30, 1851 (aged 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 94 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 54 years) 1861 UK Census transcript - George Wiltshire - Household Piece: 1285 Folio: 14 Page: 22 Registration District: Chippenham Civil Parish: Kington St Michael Kington St Michael, Chippenham, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Farmer 17 Acres Own Family...Employed April 7, 1861 (aged 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 64 years) 1871 UK Census transcript - George Wiltshire - Household Piece: 1900 Folio: 17 Page: 26 Registration District: Chippenham Civil Parish: Kington St Michael The Priory, Kington St Michael, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 67 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 74 years) 1881 UK Census transcript - George Wiltshire - Household Piece: 2034 Folio: 11 Page: 16 Registration District: Chippenham Civil Parish: Kington St Michael Priory East, Kington St Michael, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Farmer 20 Acres 1 Man April 3, 1881 (aged 74 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Eliza … between October 1885 and December 1885 (aged 78 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 5, 1891 (aged 84 years) 1891 UK Census transcript - George Wiltshire - Household Piece: 1595 Folio: 10 Page: 14 Registration District: Chippenham Civil Parish: Kingston St Michael Priory Cottage, Folly Row, Kingston St Michael, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 85 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 87 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 88 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | John Wiltshire between July 1897 and September 1897 (aged 90 years) Source: BMD - Death Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a son | John Wiltshire August 26, 1897 (aged 90 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 95 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | … Wiltshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | between January 1898 and March 1898 (aged 91 years) |
father | |
---|---|
himself |
1807–1898
Birth: 1807 — Pewsham, Wiltshire, England Death: between January 1898 and March 1898 — Chippenham, Wiltshire, England |
himself |
1807–1898
Birth: 1807 — Pewsham, Wiltshire, England Death: between January 1898 and March 1898 — Chippenham, Wiltshire, England |
---|---|
wife | |
Marriage |
Marriage: — |
daughter | |
6 years
son |
|
5 years
son |
1840–1914
Birth: between April 1840 and June 1840
33
33 — Chippenham, Wiltshire, England Death: between April 1914 and June 1914 — Chippenham, Wiltshire, England |
3 years
son |
1842–1897
Birth: between July 1842 and September 1842
35
35 — Chippenham, Wiltshire, England Death: between July 1897 and September 1897 — Chippenham, Wiltshire, England |
2 years
son |
1844–1936
Birth: between July 1844 and September 1844
37
37 — Chippenham, Wiltshire, England Death: between January 1936 and March 1936 — Devizes, Wiltshire, England |
4 years
son |
1848–1935
Birth: between April 1848 and June 1848
41
41 — Chippenham, Wiltshire, England Death: between April 1935 and June 1935 — Chippenham, Wiltshire, England |
3 years
son |
1850–1898
Birth: between October 1850 and December 1850
43
43 — Chippenham, Wiltshire, England Death: between October 1898 and December 1898 — Chippenham, Wiltshire, England |
CensusView | 1851 UK Census transcript - George Wiltshire - Household Piece: 1836 Folio: 581 Page: 16 Registration District: Chippenham Civil Parish: Chippenham Lowden, Chippenham, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1861 UK Census transcript - George Wiltshire - Household Piece: 1285 Folio: 14 Page: 22 Registration District: Chippenham Civil Parish: Kington St Michael Kington St Michael, Chippenham, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1871 UK Census transcript - George Wiltshire - Household Piece: 1900 Folio: 17 Page: 26 Registration District: Chippenham Civil Parish: Kington St Michael The Priory, Kington St Michael, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1881 UK Census transcript - George Wiltshire - Household Piece: 2034 Folio: 11 Page: 16 Registration District: Chippenham Civil Parish: Kington St Michael Priory East, Kington St Michael, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1891 UK Census transcript - George Wiltshire - Household Piece: 1595 Folio: 10 Page: 14 Registration District: Chippenham Civil Parish: Kingston St Michael Priory Cottage, Folly Row, Kingston St Michael, Wiltshire, England
|