George Wiltshire, 1840–1914 (aged 74 years)
- Name
- George /Wiltshire/
- Given names
- George
- Surname
- Wiltshire
Birth | between April 1840 and June 1840
33
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | John Wiltshire between July 1842 and September 1842 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | David Wiltshire between July 1844 and September 1844 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Joseph Wiltshire between April 1848 and June 1848 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | James Wiltshire between October 1850 and December 1850 (aged 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 10 years) 1851 UK Census transcript - George Wiltshire - Household Piece: 1836 Folio: 581 Page: 16 Registration District: Chippenham Civil Parish: Chippenham Lowden, Chippenham, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 60 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 41 years) 1881 England - Census transcript - George Wiltshire - Household RG11 Piece number 2039 Folio 83 Page 22 7 Monday Market Street, Devizes, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Eliza … between October 1885 and December 1885 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Wiltshire between July 1897 and September 1897 (aged 57 years) Source: BMD - Death Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | John Wiltshire August 26, 1897 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | George Wiltshire between January 1898 and March 1898 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | James Wiltshire between October 1898 and December 1898 (aged 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 70 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 71 years) 1911 UK Census transcript - Joseph Wiltshire - Household RG14PN11875 RG78PN658 RD243 SD3 ED5 SN269 13 St Paul's Street, Chippenham, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Joseph Wiltshire — Ada Emily Pickford — View this family between April 1911 and June 1911 (aged 71 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 95 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | between April 1914 and June 1914 (aged 74 years) |
father |
1807–1898
Birth: 1807 — Pewsham, Wiltshire, England Death: between January 1898 and March 1898 — Chippenham, Wiltshire, England |
---|---|
mother | |
Marriage |
Marriage: — |
elder sister | |
6 years
elder brother |
|
5 years
himself |
1840–1914
Birth: between April 1840 and June 1840
33
33 — Chippenham, Wiltshire, England Death: between April 1914 and June 1914 — Chippenham, Wiltshire, England |
3 years
younger brother |
1842–1897
Birth: between July 1842 and September 1842
35
35 — Chippenham, Wiltshire, England Death: between July 1897 and September 1897 — Chippenham, Wiltshire, England |
2 years
younger brother |
1844–1936
Birth: between July 1844 and September 1844
37
37 — Chippenham, Wiltshire, England Death: between January 1936 and March 1936 — Devizes, Wiltshire, England |
4 years
younger brother |
1848–1935
Birth: between April 1848 and June 1848
41
41 — Chippenham, Wiltshire, England Death: between April 1935 and June 1935 — Chippenham, Wiltshire, England |
3 years
younger brother |
1850–1898
Birth: between October 1850 and December 1850
43
43 — Chippenham, Wiltshire, England Death: between October 1898 and December 1898 — Chippenham, Wiltshire, England |
CensusView | 1851 UK Census transcript - George Wiltshire - Household Piece: 1836 Folio: 581 Page: 16 Registration District: Chippenham Civil Parish: Chippenham Lowden, Chippenham, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1881 England - Census transcript - George Wiltshire - Household RG11 Piece number 2039 Folio 83 Page 22 7 Monday Market Street, Devizes, Wiltshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1911 UK Census transcript - Joseph Wiltshire - Household RG14PN11875 RG78PN658 RD243 SD3 ED5 SN269 13 St Paul's Street, Chippenham, Wiltshire, England
|