Jesse Dixon, 1840–1902 (aged 62 years)
- Name
- Jesse /Dixon/
- Given names
- Jesse
- Surname
- Dixon
Birth | 1840 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 1 year) | ||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 61 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 6 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 12 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 12 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 15 years) | ||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 16 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 18 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 19 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 25 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 26 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 28 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 28 years) | ||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 31 years) 1871 UK Census transcript - Jesse Dixon - Household RG10 Piece: 5784 Folio: 39 Page: 1 Pylades, Of Detached Service, Royal Navy at sea
| ||||||||||||||||||||||||||||||
Marriage | Elizabeth Marianne Secretan — View this family between July 1873 and September 1873 (aged 33 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 34 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 40 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 46 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 46 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 52 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 54 years) | ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 55 years) | ||||||||||||||||||||||||||||||
Census | March 31, 1901 (aged 61 years) 1901 UK Census transcript - Jesse Dixon - Household RG13 Piece: 2064 Folio: 13 Page: 17 St Mary Lodge, Paignton, Devonshire, England
| ||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 62 years) | ||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 62 years) | ||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 70 years) | ||||||||||||||||||||||||||||||
Death | between April 1902 and June 1902 (aged 62 years) |
himself |
1840–1902
Birth: 1840 — Isleworth, Middlesex, England Death: between April 1902 and June 1902 — Totnes, Devon, England |
---|---|
wife | |
Marriage |
Marriage: between July 1873 and September 1873 — Croydon, Surrey, England |
CensusView | 1871 UK Census transcript - Jesse Dixon - Household RG10 Piece: 5784 Folio: 39 Page: 1 Pylades, Of Detached Service, Royal Navy at sea
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1901 UK Census transcript - Jesse Dixon - Household RG13 Piece: 2064 Folio: 13 Page: 17 St Mary Lodge, Paignton, Devonshire, England
|