Rose Augusta Buckland, 1857–1930 (aged 73 years)
- Name
- Rose Augusta /Buckland/
- Given names
- Rose Augusta
- Surname
- Buckland
Birth | May 31, 1857
33
31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 8 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | John Buckland November 24, 1859 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Margaret Jane Helen Buckland February 6, 1860 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Frances Arnold May 15, 1863 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Sir Reginald Uleck Henry Buckland K.C.M.G. January 20, 1864 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Charles Thomas Buckland March 21, 1894 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 31, 1901 (aged 43 years) Address: 20 Ashburn Place
Kensington
London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Mary Ann Letitia Ricketts December 25, 1908 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 53 years) Address: 59 Nevern Square
Earls Court
Kensington
London 1911 UK Census transcript - Isabel May Buckland - Household RG14PN132 RG78PN4 RD2 SD1 ED45 SN260 Nevern Square, Kensington, London, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Henry Harvey Buckland October 5, 1914 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Philip Arnold Buckland October 17, 1914 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 78 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Charles Edward Buckland — Frances Evelyn Palmer — View this family April 30, 1919 (aged 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Sir Reginald Uleck Henry Buckland K.C.M.G. — Christine Margaret Wright — View this family March 18, 1920 (aged 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Isabel May Buckland August 1, 1930 (aged 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 78 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | November 24, 1930 (aged 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probate | January 8, 1931 (1 month after death) |
father |
1824–1894
Birth: February 27, 1824
38
34 — Laleham, Middlesex, England Death: March 21, 1894 — Brookwood, Surrey, England |
---|---|
mother |
1826–1908
Birth: January 11, 1826 — Burdwan, India Death: December 25, 1908 — London, England |
Marriage |
Marriage: November 1, 1845 — Chittagong, India |
9 months
elder brother |
1846–1914
Birth: July 28, 1846
22
20 — Bengal, India Death: October 5, 1914 — Karachi, Pakistan |
14 months
elder brother |
1847–1944
Birth: September 19, 1847
23
21 — Chittagong, India Baptism: October 20, 1847
23
21 — Chittagong, Bengal, India Death: October 15, 1944 — Kensington, London, England |
18 months
elder sister |
1849–
Birth: March 26, 1849
25
23 — Chittagong, India Death: |
2 years
elder brother |
1851–1914
Birth: July 30, 1851
27
25 — Serampol, India Death: October 17, 1914 — Marylebone, London, England |
23 months
elder brother |
1853–1932
Birth: June 20, 1853
29
27 — Chelsea, London, England Death: between October 1932 and December 1932 — Kensington, London, England |
3 years
elder sister |
1855–1930
Birth: November 27, 1855
31
29 — Calcutta, West Bengal, India Death: August 1, 1930 — Earls Court, London, England |
18 months
herself |
1857–1930
Birth: May 31, 1857
33
31 — Darjeeling, West Bengal, India Death: November 24, 1930 — Ramsgate, Kent, England |
3 years
younger sister |
1860–1937
Birth: February 6, 1860
35
34 — Chertsey, Surrey, England Death: March 23, 1937 — Kensington, London, England |
4 years
younger brother |
1864–1933
Birth: January 20, 1864
39
38 — Surbiton, Surrey, England Death: between October 1933 and December 1933 — Marylebone, London, England |
CensusView | 1911 UK Census transcript - Isabel May Buckland - Household RG14PN132 RG78PN4 RD2 SD1 ED45 SN260 Nevern Square, Kensington, London, England
|
---|