Henry Ricketts, –
- Name
- Henry /Ricketts/
- Given names
- Henry
- Surname
- Ricketts
Birth | Yes |
---|---|
Marriage | Jane Carpenter — View this family Yes |
British King | George III from October 25, 1760 to January 29, 1820 |
Prime Minister of the United Kingdom | William Pitt the Younger from December 19, 1783 to March 17, 1801 |
Prime Minister of the United Kingdom | Henry Addington from March 17, 1801 to May 10, 1804 |
Prime Minister of the United Kingdom | William Pitt the Younger from May 10, 1804 to February 11, 1806 |
Prime Minister of the United Kingdom | William Grenville from February 11, 1806 to March 31, 1807 |
Prime Minister of the United Kingdom | William Cavendish-Bentinck from March 31, 1807 to October 4, 1809 |
Prime Minister of the United Kingdom | Spencer Perceval from October 4, 1809 to June 8, 1812 |
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 |
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 |
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 |
Birth of a daughter | Mary Ann Letitia Ricketts January 11, 1826 |
British King | George IV from January 29, 1820 to June 26, 1830 |
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 |
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 |
Death of a wife | Jane Carpenter November 15, 1830 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 |
British King | William IV from June 26, 1830 to June 20, 1837 |
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 |
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 |
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 |
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 |
Marriage of a child | Charles Thomas Buckland — Mary Ann Letitia Ricketts — View this family November 1, 1845 |
Birth of a grandson | Henry Harvey Buckland July 28, 1846 |
Birth of a grandson | Charles Edward Buckland September 19, 1847 |
Baptism of a grandson | Charles Edward Buckland October 20, 1847 |
Birth of a granddaughter | Mary Georgina Francis Buckland March 26, 1849 |
Birth of a grandson | Philip Arnold Buckland July 30, 1851 |
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 |
Birth of a grandson | George William Frederick Buckland June 20, 1853 |
British Queen | Victoria from June 20, 1837 to January 22, 1901 |
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 |
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 |
Birth of a granddaughter | Isabel May Buckland November 27, 1855 |
The Crimean War | from October 16, 1853 to March 30, 1856 |
Birth of a granddaughter | Rose Augusta Buckland May 31, 1857 |
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 |
Birth of a granddaughter | Margaret Jane Helen Buckland February 6, 1860 |
Birth of a grandson | Sir Reginald Uleck Henry Buckland K.C.M.G. January 20, 1864 |
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 |
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 |
Birth of a daughter | Jane Hester Ricketts |
Birth of a son | George Henry Mildmay Ricketts |
Birth of a daughter | Eliza Carew Ricketts |
Death | Yes |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
daughter |
1826–1908
Birth: January 11, 1826 — Burdwan, India Death: December 25, 1908 — London, England |
daughter | |
son | |
daughter |