Matthew Harvey Buckland, 1822–1883 (aged 61 years)
- Name
- Matthew Harvey /Buckland/
- Given names
- Matthew Harvey
- Surname
- Buckland
Birth | April 17, 1822
36
32 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a brother | Charles Thomas Buckland February 27, 1824 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Frances Lydia Buckland December 13, 1825 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Frances Buckland July 18, 1827 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Frances Lydia Buckland November 25, 1827 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Thomas Buckland December 2, 1828 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Charles Thomas Buckland — Mary Ann Letitia Ricketts — View this family November 1, 1845 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | William Arnold Buckland — Harriet Blagden — View this family between October 1847 and December 1847 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 28 years) 1851 UK Census transcript - John Buckland - Household Piece:1696 Folio 10 Page 13 Staines, Laleham, Middlesex
| ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Frances Eliza Robertson — View this family between January 1853 and March 1853 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Charles Henry Buckland between October 1853 and December 1853 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Charles Henry Buckland between October 1853 and December 1853 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Francis Matthew Buckland August 27, 1854 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Arthur Richard Buckland October 28, 1855 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Charles Arnold Buckland April 10, 1858 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Samuel Barnard Taylor — Frances Buckland — View this family May 3, 1859 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | John Buckland November 24, 1859 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 38 years) 1861 UK Census transcript - Matthew Harvey Buckland - Household ce:762 Folio 81 Page 7 Park Farm, Laleham, Middlesex, England
| ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Louisa Sophia Buckland April 13, 1863 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Frances Arnold May 15, 1863 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Edward Hastings Buckland June 20, 1864 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William Arnold Buckland September 28, 1864 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | William Arnold Buckland October 4, 1864 (aged 42 years) Address: St Deny's
Ravensthorpe
Northamptonshire | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Richard Buckland October 13, 1874 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 78 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 63 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | between April 1883 and June 1883 (aged 61 years) |
father |
1785–1859
Birth: July 14, 1785
35
29 — Axminster, Devonshire, England Death: November 24, 1859 — Chertsey, Surrey, England |
---|---|
mother |
1790–1863
Birth: February 12, 1790 — West Cowes, Isle of Wight, Hampshire, England Death: May 15, 1863 — Eton, Buckinghamshire, England |
Marriage |
Marriage: — |
elder sister |
1817–1883
Birth: May 17, 1817
31
27 — Hampton, Evesham, Worcestershire, England Death: between October 1883 and December 1883 — Epson, Surrey, England |
2 years
elder brother |
1819–1874
Birth: August 3, 1819
34
29 — Hampton, Evesham, Worcestershire, England Death: October 13, 1874 — Hobart Town, Tasmania, Australia |
15 months
elder brother |
1820–1864
Birth: October 31, 1820
35
30 — Laleham, Middlesex, England Death: September 28, 1864 — Ravensthorpe, Northamptonshire, England |
18 months
himself |
1822–1883
Birth: April 17, 1822
36
32 — Laleham, Middlesex, England Death: between April 1883 and June 1883 — Staines, Middlesex, England |
23 months
younger brother |
1824–1894
Birth: February 27, 1824
38
34 — Laleham, Middlesex, England Death: March 21, 1894 — Brookwood, Surrey, England |
22 months
younger sister |
|
19 months
younger sister |
1827–1899
Birth: July 18, 1827
42
37 — Laleham, Middlesex, England Death: between April 1899 and June 1899 — Croydon, Surrey, England |
17 months
younger brother |
1828–1896
Birth: December 2, 1828
43
38 Death: November 1896 — Chandenagore, India |
himself |
1822–1883
Birth: April 17, 1822
36
32 — Laleham, Middlesex, England Death: between April 1883 and June 1883 — Staines, Middlesex, England |
---|---|
wife |
1823–1915
Birth: September 29, 1823 — France Death: October 26, 1915 |
Marriage |
Marriage: between January 1853 and March 1853 — Chelsea, London, England |
12 months
son |
1853–1853
Birth: between October 1853 and December 1853
31
30 — Staines, Middlesex, England Death: between October 1853 and December 1853 — Staines, Middlesex, England |
11 months
son |
1854–1913
Birth: August 27, 1854
32
30 — Laleham, Middlesex, England Death: March 7, 1913 — Bexhill, Sussex, England |
14 months
son |
1855–1931
Birth: October 28, 1855
33
32 — Staines, Middlesex, England Death: between July 1931 and September 1931 — St Albans, Hertfordshire, England |
3 years
son |
1858–1920
Birth: April 10, 1858
35
34 — Staines, Middlesex, England Death: between January 1920 and March 1920 — Yarmouth, Norfolk, England |
5 years
daughter |
1863–1941
Birth: April 13, 1863
40
39 — Staines, Middlesex, England Death: between July 1941 and September 1941 — Devon, England |
14 months
son |
1864–1906
Birth: June 20, 1864
42
40 — Staines, Middlesex, England Death: February 10, 1906 — Winchester, Hampshire, England |
CensusView | 1851 UK Census transcript - John Buckland - Household Piece:1696 Folio 10 Page 13 Staines, Laleham, Middlesex
| ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1861 UK Census transcript - Matthew Harvey Buckland - Household ce:762 Folio 81 Page 7 Park Farm, Laleham, Middlesex, England
|