Frances Buckland, 1827–1899 (aged 71 years)
- Name
- Frances /Buckland/
- Given names
- Frances
- Surname
- Buckland
- Married name
- Frances /Taylor/
Birth | July 18, 1827
42
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death of a sister | Frances Lydia Buckland November 25, 1827 (aged 4 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Thomas Buckland December 2, 1828 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 1 month) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 6 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Charles Thomas Buckland — Mary Ann Letitia Ricketts — View this family November 1, 1845 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | William Arnold Buckland — Harriet Blagden — View this family between October 1847 and December 1847 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 23 years) 1851 UK Census transcript - John Buckland - Household Piece:1696 Folio 10 Page 13 Staines, Laleham, Middlesex
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Matthew Harvey Buckland — Frances Eliza Robertson — View this family between January 1853 and March 1853 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Samuel Barnard Taylor — View this family May 3, 1859 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | John Buckland November 24, 1859 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Francis Barnard Taylor June 20, 1860 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Walter Buckland Taylor August 17, 1861 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Edith Mary Taylor March 4, 1863 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Frances Arnold May 15, 1863 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Maude Lucia Taylor June 20, 1864 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William Arnold Buckland September 28, 1864 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | William Arnold Buckland October 4, 1864 (aged 37 years) Address: St Deny's
Ravensthorpe
Northamptonshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mabel Frances Taylor December 1, 1865 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Arnold Charles Taylor August 12, 1867 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Lilian Rose Taylor June 18, 1869 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Herbert Lonsdale Taylor April 13, 1870 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 43 years) 1871 UK Census transcript - Samuel Barnard Taylor - Household Piece 833 Folio 66 Page 1 Registration District: Reigate Vicarage, Kingswood, Surrey, England
Notes: add 1 visitor and 4 servants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Richard Buckland October 13, 1874 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Samuel Barnard Taylor July 24, 1876 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Matthew Harvey Buckland between April 1883 and June 1883 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Martha Susannah Oke Buckland between October 1883 and December 1883 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Francis Barnard Taylor between July 1886 and September 1886 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Walter Buckland Taylor — Ellen Burnand — View this family between October 1892 and December 1892 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Charles Thomas Buckland March 21, 1894 (aged 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Thomas Buckland November 1896 (aged 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 67 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 74 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | between April 1899 and June 1899 (aged 71 years) |
father |
1785–1859
Birth: July 14, 1785
35
29 — Axminster, Devonshire, England Death: November 24, 1859 — Chertsey, Surrey, England |
---|---|
mother |
1790–1863
Birth: February 12, 1790 — West Cowes, Isle of Wight, Hampshire, England Death: May 15, 1863 — Eton, Buckinghamshire, England |
Marriage |
Marriage: — |
elder sister |
1817–1883
Birth: May 17, 1817
31
27 — Hampton, Evesham, Worcestershire, England Death: between October 1883 and December 1883 — Epson, Surrey, England |
2 years
elder brother |
1819–1874
Birth: August 3, 1819
34
29 — Hampton, Evesham, Worcestershire, England Death: October 13, 1874 — Hobart Town, Tasmania, Australia |
15 months
elder brother |
1820–1864
Birth: October 31, 1820
35
30 — Laleham, Middlesex, England Death: September 28, 1864 — Ravensthorpe, Northamptonshire, England |
18 months
elder brother |
1822–1883
Birth: April 17, 1822
36
32 — Laleham, Middlesex, England Death: between April 1883 and June 1883 — Staines, Middlesex, England |
23 months
elder brother |
1824–1894
Birth: February 27, 1824
38
34 — Laleham, Middlesex, England Death: March 21, 1894 — Brookwood, Surrey, England |
22 months
elder sister |
|
19 months
herself |
1827–1899
Birth: July 18, 1827
42
37 — Laleham, Middlesex, England Death: between April 1899 and June 1899 — Croydon, Surrey, England |
17 months
younger brother |
1828–1896
Birth: December 2, 1828
43
38 Death: November 1896 — Chandenagore, India |
husband |
1815–1876
Birth: 1815 Death: July 24, 1876 — Kensington, London, England |
---|---|
herself |
1827–1899
Birth: July 18, 1827
42
37 — Laleham, Middlesex, England Death: between April 1899 and June 1899 — Croydon, Surrey, England |
Marriage |
Marriage: May 3, 1859 — Staines, Middlesex, England |
14 months
son |
1860–1886
Birth: June 20, 1860
45
32 — Croydon, Surrey, England Death: between July 1886 and September 1886 — Croydon, Surrey, England |
14 months
son |
1861–1946
Birth: August 17, 1861
46
34 — Chertsey, Surrey, England Death: between April 1946 and June 1946 — Croydon, Surrey, England |
19 months
daughter |
|
16 months
daughter |
|
18 months
daughter |
1865–
Birth: December 1, 1865
50
38 — Kingswood, Surrey, England Death: |
21 months
son |
1867–1955
Birth: August 12, 1867
52
40 — Kingswood, Surrey, England Death: between October 1955 and December 1955 — Hove, Sussex, England |
23 months
daughter |
|
10 months
son |
1870–
Birth: April 13, 1870
55
42 — Kingswood, Surrey, England Death: |
CensusView | 1851 UK Census transcript - John Buckland - Household Piece:1696 Folio 10 Page 13 Staines, Laleham, Middlesex
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1871 UK Census transcript - Samuel Barnard Taylor - Household Piece 833 Folio 66 Page 1 Registration District: Reigate Vicarage, Kingswood, Surrey, England
Notes: add 1 visitor and 4 servants |