Charles Reiby Buckland, 1852–
- Name
- Charles Reiby /Buckland/
- Given names
- Charles Reiby
- Surname
- Buckland
Birth | September 25, 1852
33
31 |
---|---|
Marriage | Manualla Dawson — View this family Yes |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 48 years) |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 2 months) |
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 2 years) |
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 3 years) |
Death of a sister | Anne Catherine Nixon Buckland December 21, 1856 (aged 4 years) |
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 5 years) |
Birth of a brother | William Harvey Buckland March 27, 1858 (aged 5 years) |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 6 years) |
Death of a paternal grandfather | John Buckland November 24, 1859 (aged 7 years) |
Birth of a sister | Katherine Lucy Buckland January 14, 1862 (aged 9 years) |
Death of a paternal grandmother | Frances Arnold May 15, 1863 (aged 10 years) |
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 13 years) |
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 13 years) |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 15 years) |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 16 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 21 years) |
Death of a father | John Richard Buckland October 13, 1874 (aged 22 years) |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 27 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 33 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 33 years) |
Death of a mother | Catherine Latham April 25, 1891 (aged 38 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 39 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 41 years) |
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 42 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 49 years) |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 49 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 57 years) |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 53 years) |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 55 years) |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 64 years) |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 56 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 66 years) |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 70 years) |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 70 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 71 years) |
Death of a brother | William Harvey Buckland January 31, 1929 (aged 76 years) |
Death of a brother | John Vansittart Buckland September 21, 1932 (aged 79 years) |
Death of a sister | Frances Elizabeth Buckland between July 1933 and September 1933 (aged 80 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 83 years) |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 82 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 84 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 84 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 99 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 87 years) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 92 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 92 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 99 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 95 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 95 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 102 years) |
Birth of a son | Charles John Latham Buckland |
Birth of a daughter | Ruby Kate Buckland |
Death | Yes |
father |
1819–1874
Birth: August 3, 1819
34
29 — Hampton, Evesham, Worcestershire, England Death: October 13, 1874 — Hobart Town, Tasmania, Australia |
---|---|
mother |
1821–1891
Birth: April 6, 1821 Death: April 25, 1891 — Hobart, Tasmania, Australia |
Marriage |
Marriage: — |
elder sister |
1844–1933
Birth: March 17, 1844
24
22 — Richmond, Tasmania, Australia Death: between July 1933 and September 1933 — Marylebone, London, England |
2 years
elder sister |
|
sister | |
elder brother |
1850–1932
Birth: July 3, 1850
30
29 — Tasmania, Australia Death: September 21, 1932 — Melksham, Wiltshire, England |
2 years
himself |
|
6 years
younger brother |
1858–1929
Birth: March 27, 1858
38
36 — Hobart, Tasmania, Australia Death: January 31, 1929 — Hobart, Tasmania, Australia |
4 years
younger sister |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
son | |
daughter |