James Ashe Gabb, 1782–1844 (aged 62 years)
- Name
- James Ashe /Gabb/
- Given names
- James Ashe
- Surname
- Gabb
Note: Rector of Shirenewton, Monmouthshire, magistrate and deputy lieutenant of that county, and Deputy Provincial Grand Master of the Monmouthshire district of Freemasons.
Birth | 1782 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baptism | March 7, 1782 (aged 0) | ||||||||||||||||||
Prime Minister of Great Britain | Charles Watson-Wentworth from March 27, 1782 to July 4, 1782 (aged 0) | ||||||||||||||||||
Prime Minister of Great Britain | William Petty from July 4, 1782 to April 2, 1783 (aged 1 year) | ||||||||||||||||||
Prime Minister of Great Britain | William Cavendish-Bentinck from April 2, 1783 to December 19, 1783 (aged 1 year) | ||||||||||||||||||
Marriage | Mary Ann Secretan — View this family August 4, 1797 (aged 15 years) | ||||||||||||||||||
British King | George III from October 25, 1760 to January 29, 1820 (aged 38 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | William Pitt the Younger from December 19, 1783 to March 17, 1801 (aged 19 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | Henry Addington from March 17, 1801 to May 10, 1804 (aged 22 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | William Pitt the Younger from May 10, 1804 to February 11, 1806 (aged 24 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | William Grenville from February 11, 1806 to March 31, 1807 (aged 25 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | William Cavendish-Bentinck from March 31, 1807 to October 4, 1809 (aged 27 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | Spencer Perceval from October 4, 1809 to June 8, 1812 (aged 30 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 45 years) | ||||||||||||||||||
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 (aged 33 years) | ||||||||||||||||||
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 (aged 37 years) | ||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 48 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 45 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 46 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 48 years) | ||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 55 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 52 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 52 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 52 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 53 years) | ||||||||||||||||||
Census | June 6, 1841 (aged 59 years) 1841 UK Census transcript - James Ashe Gabb - Household HO107 Piece: 746 Book/Folio: 16/19 Page: 33 Shirenewton, Monmouthshire, England
| ||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 59 years) | ||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 119 years) | ||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 64 years) | ||||||||||||||||||
Death | July 25, 1844 (aged 62 years) |
himself |
1782–1844
Birth: 1782 — Monmouth, Monmouthshire, England Baptism: March 7, 1782 — Abergavenny, Monmouthshire, Wales Death: July 25, 1844 — Beaufort Arms, Monmouth, Monmouthshire, Wales |
---|---|
wife |
1785–1866
Birth: June 3, 1785
35
19 — St Stephen, Walbrook, London, England Death: May 1, 1866 — Cheltenham, Gloucestershire, England |
Marriage |
Marriage: August 4, 1797 — Llandillo, Portholly, Carmarthenshire, Wales |
CensusView | 1841 UK Census transcript - James Ashe Gabb - Household HO107 Piece: 746 Book/Folio: 16/19 Page: 33 Shirenewton, Monmouthshire, England
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rector of Shirenewton, Monmouthshire, magistrate and deputy lieutenant of that county, and Deputy Provincial Grand Master of the Monmouthshire district of Freemasons. |