James Regd(e)well, 1859–1941 (aged 82 years)
- Name
- James /Regd(e)well/
- Given names
- James
- Surname
- Regd(e)well
Birth | June 14, 1859
38
39 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 41 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 6 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 7 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 8 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 9 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 14 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 20 years) | ||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 21 years) Address: Morriss Green
Sible Hedingham
Essex 1881 UK Census transcript - William Regdwell - Household Piece: 1804 Folio: 28 Page: 14 Registration District: Halstead Civil Parish: Sible-Hedingham Morriss Green, Sible Hedingham, Essex
| ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 26 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 27 years) | ||||||||||||||||||||||||||||||||
Death of a father | William Regdwell between July 1890 and September 1890 (aged 31 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 33 years) | ||||||||||||||||||||||||||||||||
Death of a mother | Mary Ann Ridgwell between January 1893 and March 1893 (aged 33 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 34 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 36 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 43 years) | ||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 42 years) | ||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 50 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 46 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 48 years) | ||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 51 years) Address: Church Street
Sible Hedingham
Essex | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 57 years) | ||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 49 years) | ||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 76 years) | ||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 59 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 63 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 63 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 64 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 75 years) | ||||||||||||||||||||||||||||||||
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 77 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 77 years) | ||||||||||||||||||||||||||||||||
British King | George VI from December 11, 1936 to February 6, 1952 (aged 92 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 80 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 86 years) | ||||||||||||||||||||||||||||||||
World War 2 | from September 1, 1939 to September 2, 1945 (aged 86 years) | ||||||||||||||||||||||||||||||||
Death | October 29, 1941 (aged 82 years) |
father |
1821–1890
Birth: 1821 — Sible Hedingham, Essex, England Death: between July 1890 and September 1890 — Maldon, Essex, England |
---|---|
mother |
1820–1893
Birth: 1820 — Finchingfield, Essex, England Death: between January 1893 and March 1893 — Halstead, Essex, England |
Marriage |
Marriage: between October 1854 and December 1854 — Braintree, Essex, England |
5 years
himself |
1859–1941
Birth: June 14, 1859
38
39 — Sible Hedingham, Essex, England Death: October 29, 1941 — Halstead, Essex, England |
CensusView | 1881 UK Census transcript - William Regdwell - Household Piece: 1804 Folio: 28 Page: 14 Registration District: Halstead Civil Parish: Sible-Hedingham Morriss Green, Sible Hedingham, Essex
|
---|