Elizabeth Skipp, 1831–
- Name
- Elizabeth /Skipp/
- Given names
- Elizabeth
- Surname
- Skipp
Birth | 1831
45
43 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 3 years) | ||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 3 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 3 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 4 years) | ||||||||||||||||
Birth of a brother | Edmond Skipp 1835 (aged 4 years) | ||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 6 years) | ||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 10 years) | ||||||||||||||||
Marriage of a sibling | … … — Penelope Skipp — View this family between July 1843 and September 1843 (aged 12 years) | ||||||||||||||||
Marriage of a sibling | John Skipp — Catherine Jones — View this family between April 1844 and June 1844 (aged 13 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 15 years) | ||||||||||||||||
Census | March 30, 1851 (aged 20 years) 1851 UK Census transcript - Elizabeth Skipp - Household HO107 Piece: 2056 Folio: 362 Page: 44 136 Snow Hill, Birmingham, Warwickshire, England
| ||||||||||||||||
Marriage of a sibling | Robert Joseph Skipp — Ellen Nichols — View this family between October 1851 and December 1851 (aged 20 years) | ||||||||||||||||
Death of a father | John Skipp between January 1852 and March 1852 (aged 21 years) | ||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 70 years) | ||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 21 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 21 years) | ||||||||||||||||
Death of a mother | Ann … between October 1853 and December 1853 (aged 22 years) | ||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 24 years) | ||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 25 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 27 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 28 years) | ||||||||||||||||
Death of a brother | John Skipp between July 1865 and September 1865 (aged 34 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 34 years) | ||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 35 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 37 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 37 years) | ||||||||||||||||
Death of a brother | Robert Joseph Skipp between October 1873 and December 1873 (aged 42 years) | ||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 43 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 49 years) | ||||||||||||||||
Death of a brother | Edmond Skipp between January 1883 and March 1883 (aged 52 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 55 years) | ||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 55 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 61 years) | ||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 63 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 64 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 71 years) | ||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 71 years) | ||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 79 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 74 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 77 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 85 years) | ||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 77 years) | ||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 105 years) | ||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 87 years) | ||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 91 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 92 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 93 years) | ||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 104 years) | ||||||||||||||||
Death | Yes |
father |
1786–1852
Birth: 1786 — Dymock, Gloucestershire, England Death: between January 1852 and March 1852 — Birmingham, Warwickshire, England |
---|---|
mother | |
Marriage |
Marriage: — |
elder sister | |
2 years
elder brother |
1822–1865
Birth: 1822
36
34 — Birmingham, Warwickshire, England Death: between July 1865 and September 1865 — Birmingham, Warwickshire, England |
4 years
elder brother |
1825–1873
Birth: 1825
39
37 — Ledbury, Herefordshire, England Death: between October 1873 and December 1873 — Kings Norton, Worcestershire, England |
5 years
elder sister |
|
3 years
herself |
|
5 years
younger brother |
1835–1883
Birth: 1835
49
47 — Buckingham, Buckinghamshire, England Death: between January 1883 and March 1883 — Stockton, Durham, England |
CensusView | 1851 UK Census transcript - Elizabeth Skipp - Household HO107 Piece: 2056 Folio: 362 Page: 44 136 Snow Hill, Birmingham, Warwickshire, England
|
---|