Mary Ann Ridgwell, 1820–1893 (aged 73 years)
- Name
- Mary Ann /Ridgwell/
- Given names
- Mary Ann
- Surname
- Ridgwell
- Married name
- Mary Ann /Regdwell/
Birth | 1820 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 7 years) | ||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 10 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 7 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 8 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 10 years) | ||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 17 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 14 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 14 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 14 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 15 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 21 years) | ||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 81 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 26 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 32 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 32 years) | ||||||||||||||||||||||||||||||||
Marriage | William Regdwell — View this family between October 1854 and December 1854 (aged 34 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 35 years) | ||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 36 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 38 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 39 years) | ||||||||||||||||||||||||||||||||
Birth of a son | James Regd(e)well June 14, 1859 (aged 39 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 45 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 46 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 48 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 48 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 54 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 60 years) | ||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 61 years) Address: Morriss Green
Sible Hedingham
Essex 1881 UK Census transcript - William Regdwell - Household Piece: 1804 Folio: 28 Page: 14 Registration District: Halstead Civil Parish: Sible-Hedingham Morriss Green, Sible Hedingham, Essex
| ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 66 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 66 years) | ||||||||||||||||||||||||||||||||
Death of a husband | William Regdwell between July 1890 and September 1890 (aged 70 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 72 years) | ||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 74 years) | ||||||||||||||||||||||||||||||||
Death | between January 1893 and March 1893 (aged 73 years) |
husband |
1821–1890
Birth: 1821 — Sible Hedingham, Essex, England Death: between July 1890 and September 1890 — Maldon, Essex, England |
---|---|
herself |
1820–1893
Birth: 1820 — Finchingfield, Essex, England Death: between January 1893 and March 1893 — Halstead, Essex, England |
Marriage |
Marriage: between October 1854 and December 1854 — Braintree, Essex, England |
5 years
son |
1859–1941
Birth: June 14, 1859
38
39 — Sible Hedingham, Essex, England Death: October 29, 1941 — Halstead, Essex, England |
CensusView | 1881 UK Census transcript - William Regdwell - Household Piece: 1804 Folio: 28 Page: 14 Registration District: Halstead Civil Parish: Sible-Hedingham Morriss Green, Sible Hedingham, Essex
|
---|