Robert Joseph Skipp, 1825–1873 (aged 48 years)
- Name
- Robert Joseph /Skipp/
- Given names
- Robert Joseph
- Surname
- Skipp
Birth | 1825
39
37 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Hannah Skipp 1829 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Elizabeth Skipp 1831 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Edmond Skipp 1835 (aged 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | … … — Penelope Skipp — View this family between July 1843 and September 1843 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | John Skipp — Catherine Jones — View this family between April 1844 and June 1844 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 26 years) 1851 UK Census transcript - John Skipp - Household HO107 Piece: 2048 Folio: 69 Page: 16 Kings Heath, Kings Norton, Worcestershire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Ellen Nichols — View this family between October 1851 and December 1851 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | John Skipp between January 1852 and March 1852 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | William Richard Skipp between April 1852 and June 1852 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Ann … between October 1853 and December 1853 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | George Skipp between April 1856 and June 1856 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mahala Ann Skipp between April 1860 and June 1860 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 36 years) 1861 UK Census transcript - Robert Skipp - Household RG09 Piece: 2120 Folio: 24 Page: 13 Kings Heath, Alcester Road, Kings Norton, Worcestershire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Skipp between July 1865 and September 1865 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | between October 1873 and December 1873 (aged 48 years) |
father |
1786–1852
Birth: 1786 — Dymock, Gloucestershire, England Death: between January 1852 and March 1852 — Birmingham, Warwickshire, England |
---|---|
mother | |
Marriage |
Marriage: — |
elder sister | |
2 years
elder brother |
1822–1865
Birth: 1822
36
34 — Birmingham, Warwickshire, England Death: between July 1865 and September 1865 — Birmingham, Warwickshire, England |
4 years
himself |
1825–1873
Birth: 1825
39
37 — Ledbury, Herefordshire, England Death: between October 1873 and December 1873 — Kings Norton, Worcestershire, England |
5 years
younger sister |
|
3 years
younger sister |
|
5 years
younger brother |
1835–1883
Birth: 1835
49
47 — Buckingham, Buckinghamshire, England Death: between January 1883 and March 1883 — Stockton, Durham, England |
himself |
1825–1873
Birth: 1825
39
37 — Ledbury, Herefordshire, England Death: between October 1873 and December 1873 — Kings Norton, Worcestershire, England |
---|---|
wife | |
Marriage |
Marriage: between October 1851 and December 1851 — Birmingham, Warwickshire, England |
9 months
son |
1852–
Birth: between April 1852 and June 1852
27
21 — Kings Heath, Worcestershire, England Death: |
4 years
son |
1856–
Birth: between April 1856 and June 1856
31
25 — Kings Norton, Worcestershire, England Death: |
4 years
daughter |
1860–
Birth: between April 1860 and June 1860
35
29 — Kings Norton, Worcestershire, England Death: |
CensusView | 1851 UK Census transcript - John Skipp - Household HO107 Piece: 2048 Folio: 69 Page: 16 Kings Heath, Kings Norton, Worcestershire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1861 UK Census transcript - Robert Skipp - Household RG09 Piece: 2120 Folio: 24 Page: 13 Kings Heath, Alcester Road, Kings Norton, Worcestershire, England
|