Frederick Skipp, 1859–
- Name
- Frederick /Skipp/
- Given names
- Frederick
- Surname
- Skipp
Birth | 1859
37
37 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | April 7, 1861 (aged 2 years) Address: 31 Court House
Birmingham
Warwickshire 1861 UK Census transcript - John Skipp - Household RG09 Piece: 2160 Folio: 98 Page: 9 31 Court 1 House, Birmingham, Warwickshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | John Skipp between July 1865 and September 1865 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 63 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 78 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George VI from December 11, 1936 to February 6, 1952 (aged 93 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 81 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 86 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
World War 2 | from September 1, 1939 to September 2, 1945 (aged 86 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 92 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
National Health Service | Free healthcare for all from July 5, 1948 (aged 89 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 89 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Elizabeth II from February 6, 1952 (aged 93 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 96 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 98 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 104 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Catherine Jones | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
father |
1822–1865
Birth: 1822
36
34 — Birmingham, Warwickshire, England Death: between July 1865 and September 1865 — Birmingham, Warwickshire, England |
---|---|
mother | |
Marriage |
Marriage: between April 1844 and June 1844 — Birmingham, Warwickshire, England |
21 months
elder brother |
1845–
Birth: between October 1845 and December 1845
23
23 — Birmingham, Warwickshire, England Death: |
5 years
elder brother |
1850–
Birth: between October 1850 and December 1850
28
28 — Aston, Warwickshire, England Death: |
9 years
himself |
CensusView | 1861 UK Census transcript - John Skipp - Household RG09 Piece: 2160 Folio: 98 Page: 9 31 Court 1 House, Birmingham, Warwickshire, England
|
---|