Edith Henrietta Mary Pulling, –
- Name
- Edith Henrietta Mary /Pulling/
- Given names
- Edith Henrietta Mary
- Surname
- Pulling
- Married name
- Edith Henrietta Mary /Guise/
Birth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English King | William I, William the Conqueror from December 25, 1066 CE (December 31, 1066) to September 9, 1087 CE (September 15, 1087) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | William II from September 26, 1087 CE (October 2, 1087) to August 2, 1100 CE (August 9, 1100) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Henry I from August 5, 1100 CE (August 12, 1100) to December 1, 1135 CE (December 8, 1135) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Stephen from December 22, 1135 CE (December 29, 1135) to October 25, 1154 CE (November 1, 1154) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Henry II from December 19, 1154 CE (December 26, 1154) to July 6, 1189 CE (July 13, 1189) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Richard I, Richard the Lionheart from September 3, 1189 CE (September 10, 1189) to April 6, 1199 CE (April 13, 1199) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | John from May 27, 1199 CE (June 3, 1199) to October 19, 1216 CE (October 26, 1216) | ||||||||||||||||||||||||||||||||||||||||||||||||
Disputed English King | Louis VIII from November 1216 CE (November 1216) to September 22, 1217 CE (September 29, 1217) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Henry III from October 28, 1216 CE (November 4, 1216) to November 16, 1272 CE (November 23, 1272) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Edward I from November 20, 1272 CE (November 27, 1272) to July 7, 1307 CE (July 15, 1307) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Edward II from July 8, 1307 CE (July 16, 1307) to January 20, 1327 CE (January 28, 1327) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Edward III from January 25, 1327 CE (February 2, 1327) to June 21, 1377 CE (June 29, 1377) | ||||||||||||||||||||||||||||||||||||||||||||||||
Plague | Bubonic plague kills half the population. from 1348 to 1350 | ||||||||||||||||||||||||||||||||||||||||||||||||
Plague | Bubonic plague returns and kills 20% the population. from 1361 to 1362 | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Richard II from June 22, 1377 CE (June 30, 1377) to September 29, 1399 CE (October 7, 1399) | ||||||||||||||||||||||||||||||||||||||||||||||||
Peasants Revolt | Uprising against serfdom and taxation, led by Wat Tyler. from May 30, 1381 to November 1381 | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Henry IV from September 30, 1399 CE (October 8, 1399) to March 21, 1413 CE (March 30, 1413) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Henry V from March 21, 1413 CE (March 30, 1413) to September 1, 1422 CE (September 10, 1422) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Henry VI from September 1, 1422 CE (September 10, 1422) to March 4, 1461 CE (March 13, 1461) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Edward IV from March 4, 1461 CE (March 13, 1461) to October 3, 1470 CE (October 12, 1470) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Henry VI from October 3, 1470 CE (October 12, 1470) to April 11, 1471 CE (April 20, 1471) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Edward IV from April 11, 1471 CE (April 20, 1471) to April 9, 1483 CE (April 18, 1483) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Richard III from April 9, 1483 CE (April 18, 1483) to August 22, 1485 CE (August 31, 1485) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Henry VI from August 22, 1485 CE (August 31, 1485) to April 22, 1509 CE (May 2, 1509) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Henry VII from April 22, 1509 CE (May 2, 1509) to January 28, 1547 CE (February 7, 1547) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Edward VI from January 28, 1547 CE (February 7, 1547) to July 10, 1553 CE (July 20, 1553) | ||||||||||||||||||||||||||||||||||||||||||||||||
Disputed English Queen | Lady Jane Grey from July 10, 1553 CE (July 20, 1553) to July 19, 1553 CE (July 29, 1553) | ||||||||||||||||||||||||||||||||||||||||||||||||
English Queen | Mary I from July 19, 1553 CE (July 29, 1553) to November 17, 1558 CE (November 27, 1558) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Philip from July 25, 1554 CE (August 4, 1554) to November 17, 1558 CE (November 27, 1558) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Elizabeth I from November 17, 1558 CE (November 27, 1558) to March 24, 1603 CE (April 3, 1603) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | James I from March 24, 1603 CE (April 3, 1603) to March 27, 1625 CE (April 6, 1625) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Charles I from March 27, 1625 CE (April 6, 1625) to January 30, 1649 CE (February 9, 1649) | ||||||||||||||||||||||||||||||||||||||||||||||||
English Civil War | Royalists and parliamentarians battle for control of the country. from August 22, 1642 to September 3, 1651 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lord Protector | Oliver Cromwell from December 16, 1653 CE (December 26, 1653) to September 3, 1658 CE (September 13, 1658) | ||||||||||||||||||||||||||||||||||||||||||||||||
Lord Protector | Richard Cromwell from September 3, 1658 CE (September 13, 1658) to May 7, 1659 CE (May 17, 1659) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | Charles II from May 29, 1660 CE (June 8, 1660) to February 6, 1685 CE (February 16, 1685) | ||||||||||||||||||||||||||||||||||||||||||||||||
Great Fire of London | Most of London was destroyed by fire. from September 2, 1666 to September 6, 1666 | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | James II from February 6, 1685 CE (February 16, 1685) to February 13, 1689 CE (February 23, 1689) | ||||||||||||||||||||||||||||||||||||||||||||||||
English Queen | Mary II from February 13, 1689 CE (February 23, 1689) to February 13, 1689 CE (February 23, 1689) | ||||||||||||||||||||||||||||||||||||||||||||||||
English King | William II from February 13, 1689 CE (February 23, 1689) to March 8, 1702 CE (March 19, 1702) | ||||||||||||||||||||||||||||||||||||||||||||||||
English Queen | Anne from March 8, 1702 CE (March 19, 1702) to May 1, 1707 CE (May 12, 1707) | ||||||||||||||||||||||||||||||||||||||||||||||||
Act of Union | England and Scotland combine to form Great Britain. May 1, 1707 | ||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Anne from May 1, 1707 CE (May 12, 1707) to August 1, 1714 CE (August 12, 1714) | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George I from August 1, 1714 CE (August 12, 1714) to June 11, 1727 CE (June 22, 1727) | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | Robert Walpole from April 3, 1721 to February 16, 1742 | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George II from June 11, 1727 CE (June 22, 1727) to October 25, 1760 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | Spencer Compton from February 16, 1742 to August 27, 1743 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | Henry Pelham from August 27, 1743 to March 16, 1754 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | Thomas Pelham-Holles from March 16, 1754 to November 16, 1756 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | William Cavendish from November 16, 1756 to June 29, 1757 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | Thomas Pelham-Holles from June 29, 1757 to May 26, 1762 | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George III from October 25, 1760 to January 29, 1820 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | John Stuart from May 26, 1762 to May 26, 1762 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | George Grenville from May 26, 1762 to July 13, 1765 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | Charles Watson-Wentworth from July 13, 1765 to July 30, 1766 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | William Pitt from July 30, 1766 to October 14, 1768 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | Augustus FitzRoy from October 14, 1768 to January 28, 1770 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | Frederick North from January 28, 1770 to March 27, 1782 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | Charles Watson-Wentworth from March 27, 1782 to July 4, 1782 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | William Petty from July 4, 1782 to April 2, 1783 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Great Britain | William Cavendish-Bentinck from April 2, 1783 to December 19, 1783 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Pitt the Younger from December 19, 1783 to March 17, 1801 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Addington from March 17, 1801 to May 10, 1804 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Pitt the Younger from May 10, 1804 to February 11, 1806 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Grenville from February 11, 1806 to March 31, 1807 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Cavendish-Bentinck from March 31, 1807 to October 4, 1809 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Spencer Perceval from October 4, 1809 to June 8, 1812 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 | ||||||||||||||||||||||||||||||||||||||||||||||||
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 | ||||||||||||||||||||||||||||||||||||||||||||||||
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 | ||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 5, 1891 | ||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 | ||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 1911 England - Census transcript - Rev Vernon Lane Guise - Household RG14PN5299 RG78PN236 RD82 SD2 ED8 SN90 The Rectory, Stopham Sussex, England
add 4 servants | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 20, 1936 to December 11, 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 | ||||||||||||||||||||||||||||||||||||||||||||||||
British King | George VI from December 11, 1936 to February 6, 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||
World War 2 | from September 1, 1939 to September 2, 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||
National Health Service | Free healthcare for all from July 5, 1948 | ||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 | ||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Elizabeth II from February 6, 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Theresa May from July 13, 2016 to July 24, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Boris Johnson from July 24, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
CensusView | 1911 England - Census transcript - Rev Vernon Lane Guise - Household RG14PN5299 RG78PN236 RD82 SD2 ED8 SN90 The Rectory, Stopham Sussex, England
add 4 servants |
---|