Neil Duncan Jocelyn Marshall McAllum, 1871–
- Name
- Neil Duncan Jocelyn Marshall /McAllum/
- Given names
- Neil Duncan Jocelyn Marshall
- Surname
- McAllum
Birth | between July 1871 and September 1871
25
28 |
---|---|
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 2 years) |
Death of a father | George Donald McAllum between July 1875 and September 1875 (aged 4 years) |
Marriage of a parent | Captain Charles Hay Coghlan — Charlotte Ann Rogers — View this family between January 1877 and March 1877 (aged 5 years) |
Death of a mother | Charlotte Ann Rogers between January 1878 and March 1878 (aged 6 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 29 years) |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 8 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 14 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 15 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 21 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 22 years) |
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 23 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 31 years) |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 30 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 38 years) |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 34 years) |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 36 years) |
Death of a brother | Sergeant Major George Leith Athelson Glynn McAllum May 8, 1915 (aged 43 years) |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 45 years) |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 37 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 64 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 47 years) |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 51 years) |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 51 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 52 years) |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 63 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 65 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 65 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 80 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 68 years) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 74 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 74 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 80 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 77 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 77 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 80 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 83 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 85 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 92 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 93 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 98 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 102 years) |
Death |
father |
1846–1875
Birth: April 2, 1846 — Hyderabad, Deccan, Madras, India Death: between July 1875 and September 1875 — St George Hanover Square, London, England |
---|---|
mother |
1843–1878
Birth: between January 1843 and March 1843
43
40 — St Thomas, Devon, England Death: between January 1878 and March 1878 — St George Hanover Square, London, England |
Marriage |
Marriage: between October 1867 and December 1867 — Marylebone, London, England |
3 years
elder brother |
1870–1915
Birth: between January 1870 and March 1870
23
27 — Hampstead, London, England Death: May 8, 1915 — Killed in action, WW1 |
21 months
himself |
1871–
Birth: between July 1871 and September 1871
25
28 — Tunbridge Wells, Kent, England Death: USA |
step-father | |
---|---|
mother |
1843–1878
Birth: between January 1843 and March 1843
43
40 — St Thomas, Devon, England Death: between January 1878 and March 1878 — St George Hanover Square, London, England |
Marriage |
Marriage: between January 1877 and March 1877 — St George Hanover Square, London, England |