Sydney …, 1815–
- Name
- Sydney //
- Given names
- Sydney
- Married name
- Sydney /Roberts/
Birth | 1815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Evan Roberts — View this family Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George III from October 25, 1760 to January 29, 1820 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 (aged 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George IV from January 29, 1820 to June 26, 1830 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | William IV from June 26, 1830 to June 20, 1837 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Jane Roberts 1844 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 86 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | David Roberts 1846 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Anne Roberts 1848 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 36 years) 1851 Wales - Census transcript - Evan Roberts - Household HO107 Piece number 2509 Folio 332 Page 9 Ty Gwyn, Tanybidwel, Corwen, Merionethshire, Wales
Add 3 servants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Jannet Roberts 1851 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 71 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 71 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 80 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 87 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 87 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 95 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 90 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 93 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Jannet Roberts after 1911 (aged 96 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 101 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 93 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 121 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 103 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
daughter | |
3 years
son |
|
3 years
daughter |
|
4 years
daughter |
1851–1911
Birth: 1851
35
36 — Bryneglwys, Denbighshire, Wales Death: after 1911 — Ffestiniog, Merionethshire, Wales |
CensusView | 1851 Wales - Census transcript - Evan Roberts - Household HO107 Piece number 2509 Folio 332 Page 9 Ty Gwyn, Tanybidwel, Corwen, Merionethshire, Wales
Add 3 servants |
---|