Richard Gill, 1861–
- Name
- Richard /Gill/
- Given names
- Richard
- Surname
- Gill
Birth | 1861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | April 7, 1861 (aged 0) 1861 UK Census transcript - John Gill - Household RG09 Piece: 3968 Folio: 82 Page: 20 Cox Bank, Shades, Preston Patrick, Westmorland, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 10 years) 1871 UK Census transcript - John Gill - Household RG10 Piece: 5284 Folio: 77 Page: 5 Nook, Preston Patrick, Westmorland, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Sarah Jane Spedding — View this family between January 1881 and March 1881 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George V from May 6, 1910 to January 20, 1936 (aged 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Great War | from July 28, 1914 to November 11, 1918 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 63 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 74 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British King | George VI from December 11, 1936 to February 6, 1952 (aged 91 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 84 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World War 2 | from September 1, 1939 to September 2, 1945 (aged 84 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 90 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Health Service | Free healthcare for all from July 5, 1948 (aged 87 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 87 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Queen | Elizabeth II from February 6, 1952 (aged 91 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 94 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 96 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 102 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
himself | |
---|---|
wife | |
Marriage |
Marriage: between January 1881 and March 1881 — Kendal, Westmorland, England |
CensusView | 1861 UK Census transcript - John Gill - Household RG09 Piece: 3968 Folio: 82 Page: 20 Cox Bank, Shades, Preston Patrick, Westmorland, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1871 UK Census transcript - John Gill - Household RG10 Piece: 5284 Folio: 77 Page: 5 Nook, Preston Patrick, Westmorland, England
|