BMD - Death Index

Title
BMD - Death Index
Last change
28 March 201313:52:09
Author of last change: timbershack
Given names Surname Sosa Birth Place Death Age Place Last change
between April 1855 and June 1855
168 0 132 36 Saturday, 10 June 2023 12:08
198 3 157 40 Monday, 18 January 2016 12:58
192 0 122 70 Friday, 28 August 2015 08:23
179 0 151 28 Saturday, 25 April 2015 07:24
208 0 123 84 Never
163 0 109 54 Sunday, 4 January 2015 06:25
231 4 141 89 Tuesday, 27 May 2014 07:59
164 0 70 93 Friday, 17 October 2014 12:17
158 0
between April 1949 and June 1949
74 83 Saturday, 18 August 2007 15:05
168 0 87 80 Saturday, 25 April 2015 06:55
196 7 145 51 Monday, 6 October 2014 19:36
172 0 92 80 Thursday, 11 October 2007 15:05
between April 1867 and June 1867
156 0
between April 1939 and June 1939
84 72 Sunday, 10 November 2013 00:01
207 0 141 66 Tuesday, 12 August 2014 23:15
213 0 139 74 Monday, 14 September 2009 13:15
211 0 138 73 Monday, 14 September 2009 13:18
221 3 153 68 Tuesday, 25 October 2016 08:07
209 5
between April 1885 and June 1885
138 70 Monday, 14 September 2009 13:21
202 0 134 68 Tuesday, 12 August 2014 23:14
206 5 134 71 Monday, 14 September 2009 14:33
208 5 132 75 Saturday, 22 October 2016 22:31
177 0 102 75 Friday, 15 May 2015 15:52
158 0 93 65 Tuesday, 18 February 2014 15:40
153 0 79 73 Sunday, 16 March 2014 08:03
169 0 116 53 Wednesday, 27 June 2012 12:28
181 0 126 55 Saturday, 25 August 2012 10:12
between April 1848 and June 1848
175 0
between April 1935 and June 1935
88 87 Friday, 4 November 2016 05:55
183 0 144 39 Friday, 4 November 2016 06:24
163 0
between April 1943 and June 1943
80 82 Wednesday, 29 August 2012 20:40
157 0 87 69 Friday, 4 January 2013 16:44
151 0 70 81 Thursday, 2 January 2014 13:30
183 0 135 47 Wednesday, 21 February 2018 09:28
158 0
between April 1941 and June 1941
82 75 Friday, 24 May 2013 15:04
between April 1866 and June 1866
157 0 77 80 Friday, 24 May 2013 15:04
174 0 89 85 Friday, 13 September 2013 08:43
156 0 84 72 Saturday, 9 November 2013 19:38
189 5 114 75 Saturday, 11 January 2014 07:15
187 5 122 65 Saturday, 11 January 2014 07:15
between April 1868 and June 1868
155 0 95 60 Friday, 15 May 2015 15:53
178 0
between April 1930 and June 1930
93 84 Sunday, 5 January 2014 15:04
172 0
between April 1893 and June 1893
130 41 Sunday, 5 January 2014 15:44
162 0 74 88 Tuesday, 18 February 2014 15:15
167 0 101 66 Friday, 7 March 2014 18:31
199 1 115 83 Sunday, 28 December 2014 09:24
between April 1871 and June 1871
152 0 68 84 Monday, 26 January 2015 16:13
161 0 102 59 Wednesday, 28 January 2015 11:23
162 0
between April 1940 and June 1940
83 78 Wednesday, 28 January 2015 11:29
209 1 120 88 Sunday, 15 February 2015 18:58
173 0 91 81 Saturday, 22 October 2016 12:01
169 0
between April 1944 and June 1944
79 89 Sunday, 23 October 2016 06:49
165 0
between April 1938 and June 1938
85 79 Sunday, 23 October 2016 06:27
167 0
between April 1937 and June 1937
86 80 Saturday, 22 October 2016 22:11
between April 1853 and June 1853
170 0 95 75 Sunday, 23 October 2016 06:49
169 0 101 68 Sunday, 23 October 2016 07:43
165 0 87 77 Sunday, 23 October 2016 07:54
192 0 139 52 Tuesday, 25 October 2016 05:19
190 0 190 0 Tuesday, 25 October 2016 08:00
195 8 105 90 Sunday, 11 June 2017 08:15
149 0 69 80 Thursday, 26 September 2013 07:21
150 0 60 90 Tuesday, 10 March 2020 13:46
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change